<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Offices of Thomas Ehrlich &#187;  | New Jersey Traffic Lawyer | Monmouth County Criminal Attorney | Ehrlich Law Offices</title>
	<atom:link href="http://www.notguiltynj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notguiltynj.com</link>
	<description>Belmar NJ Law Firm</description>
	<lastBuildDate>Fri, 18 May 2012 14:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Many People Are Really Abused in Prison?</title>
		<link>http://www.notguiltynj.com/how-many-people-are-really-abused-in-prison/</link>
		<comments>http://www.notguiltynj.com/how-many-people-are-really-abused-in-prison/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:28:50 +0000</pubDate>
		<dc:creator>Thomas Ehrlich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[abused]]></category>
		<category><![CDATA[convicts]]></category>
		<category><![CDATA[incarcerated]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[inmate']]></category>
		<category><![CDATA[inmates]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[misconduct]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Not Guilty]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[prisoner]]></category>
		<category><![CDATA[punishment]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[sexual]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.notguiltynj.com/?p=1620</guid>
		<description><![CDATA[“Don’t drop the soap!” is a common joke aimed at those who find themselves in jail or prison in America. And for convicted criminals around the country who head off to prison, the reality behind that joke is a horrifying one. But how many people are actually raped or sexually assaulted in prison? The United [...]]]></description>
			<content:encoded><![CDATA[<p>“Don’t drop the soap!” is a common joke aimed at those who find themselves in jail or prison in America.  And for convicted criminals around the country who head off to prison, the reality behind that joke is a horrifying one.  But how many people are actually raped or sexually assaulted in prison?</p>
<p>The United States Justice Department recently conducted a study to determine the actual amount of sexual assaults that take place in prison every year.  The Bureau of Justice Statistics looked at numerous surveys provided to former prison inmates about their time in prison.  </p>
<p>The Bureau discovered that as many as 1 in every 10 prisoners is sexually assaulted while in prison.  And female prisoners were three times as likely as male prisoners to have been assaulted.  Most assaults occurred in state prisons, but there were incidents that occurred in local jails.</p>
<p>So what can be done?  Some feel confident ignoring prison rape, adding it to the list of unpleasant punishments that occur when someone is convicted of a crime.  But others are calling for widespread reform and better protection for inmates.  </p>
<p>The Department of Justice, for its part, is announcing rules designed to prevent, detect, and respond to prisoner abuse.  Employees will be trained on how to better respond and observe sexual misconduct, and prisoners are to be screened to determine the likelihood of their committing abuse.  </p>
<p>This information is not intended as legal advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notguiltynj.com/how-many-people-are-really-abused-in-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting and Walking Banned in Fort Lee</title>
		<link>http://www.notguiltynj.com/texting-and-walking-banned-in-fort-lee/</link>
		<comments>http://www.notguiltynj.com/texting-and-walking-banned-in-fort-lee/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:24:38 +0000</pubDate>
		<dc:creator>Thomas Ehrlich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[fort lee]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Not Guilty]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[ordinance]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[txt]]></category>
		<category><![CDATA[txting]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.notguiltynj.com/?p=1618</guid>
		<description><![CDATA[In the past five years, laws around the country have targeted the cell phone as the root of danger. The distraction caused by talking or texting while driving has been cited as the cause for countless accidents. This, in turn, has led to cities and states around the country banning the use of cell phones [...]]]></description>
			<content:encoded><![CDATA[<p>In the past five years, laws around the country have targeted the cell phone as the root of danger.  The distraction caused by talking or texting while driving has been cited as the cause for countless accidents.  This, in turn, has led to cities and states around the country banning the use of cell phones while driving.  But now, the demonization of cell phones has spread, and Fort Lee has become the first place to ban texting while walking.  That’s right, walking.</p>
<p>This year alone, Fort Lee, New Jersey has reportedly seen three fatal pedestrian accidents.   In a town of 35,000 people, these fatalities have made a big impact.  As a result, legislators created and passed a measure making it illegal to text on a cellular phone while walking.  </p>
<p>This means that those who move their feet and use their phone at the same time are in danger of being ticketed in Fort Lee.  Tickets for violating this new law will cost the violator $85.  Over 100 tickets have already been handed out, since the ticket’s enforcement period began in April of 2012.  </p>
<p>Many argue that such a law is unnecessary and ridiculous.  Although it can be dangerous to text and walk at the same time, sometimes even causing a collision with an automobile, the fault is on the walker, and that does not justify taking every-day freedoms from those who use them responsibly.  </p>
<p>But others argue that, in our text-filled society, safety is not a concern, particularly among young people, who may not be aware of dangers around them.  If this dangerous activity is ticketable, they say, those people may avoid behaving dangerously, and lives might be spared.  </p>
<p>Is a ban on texting, and even talking, while walking the future of municipal laws?</p>
<p>This information is not intended to be legal advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notguiltynj.com/texting-and-walking-banned-in-fort-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joan’s Law May be Expanded</title>
		<link>http://www.notguiltynj.com/joans-law-may-be-expanded/</link>
		<comments>http://www.notguiltynj.com/joans-law-may-be-expanded/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:16:27 +0000</pubDate>
		<dc:creator>Thomas Ehrlich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[eligible]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[extend]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[joan]]></category>
		<category><![CDATA[joan's law]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mcgowan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[new law]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[parole]]></category>
		<category><![CDATA[sentence]]></category>

		<guid isPermaLink="false">http://www.notguiltynj.com/?p=1616</guid>
		<description><![CDATA[In 1997, New Jersey passed a law that required those who sexually abused and killed children under the age of 14 to serve a life sentence without parole. The law, termed Joan’s Law after a 7 year old Hillsdale girl who was raped and murdered in 1973 while she was out delivering Girl Scout cookies. [...]]]></description>
			<content:encoded><![CDATA[<p>In 1997, New Jersey passed a law that required those who sexually abused and killed children under the age of 14 to serve a life sentence without parole.  The law, termed Joan’s Law after a 7 year old Hillsdale girl who was raped and murdered in 1973 while she was out delivering Girl Scout cookies.</p>
<p>Joan’s convicted murderer, Joseph McGowan, inspired the passing of the legislation.  Although he was sentenced to a life in prison, he was up for parole in only 14 years.  Since he was sentenced, McGowan has been up for parole on three separate occasions. </p>
<p>Because McGowan has been up for parole on multiple occasions, Joan’s mother has had to reface the ordeal of her daughter’s murder over and over again, with the repeated threat that her killer will be set free.  This ordeal encouraged many to pass Joan’s Law, which is designed to prevent this ordeal for victims’ families and to prevent dangerous offenders from release from prison.</p>
<p>This week, a bill is expected to be introduced in the New Jersey legislature that would expand the law.  Instead of denying parole automatically to anyone who assaults and murders a child under the age of 14, the law will deny parole as long as the victim is under the age of 18.  </p>
<p>Despite the law’s passage, McGowan remains eligible for parole hearings.  But Joan’s family hopes that the law will prevent future families of crime victims from facing some of the pain they had to suffer.  </p>
<p>This information is not intended as legal advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notguiltynj.com/joans-law-may-be-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors Considered in Parole Determination</title>
		<link>http://www.notguiltynj.com/factors-considered-in-parole-determination-2/</link>
		<comments>http://www.notguiltynj.com/factors-considered-in-parole-determination-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:06:08 +0000</pubDate>
		<dc:creator>Thomas Ehrlich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[judges]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[parole]]></category>
		<category><![CDATA[parolee]]></category>
		<category><![CDATA[recidivism]]></category>
		<category><![CDATA[repeat]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[victim]]></category>

		<guid isPermaLink="false">http://www.notguiltynj.com/?p=1614</guid>
		<description><![CDATA[A parole hearing is extremely important for anyone who is incarcerated. After serving a third of his sentence, an inmate becomes eligible for parole. But not all eligible inmates are granted parole, so it is important for any potential parolee to understand the factors used to determine whether he or she should be released. There [...]]]></description>
			<content:encoded><![CDATA[<p>A parole hearing is extremely important for anyone who is incarcerated.  After serving a third of his sentence, an inmate becomes eligible for parole.  But not all eligible inmates are granted parole, so it is important for any potential parolee to understand the factors used to determine whether he or she should be released.</p>
<p>There are several types of evidence considered at the parole hearing:  evidence supplied by the inmate himself, evidence provided by the victim of the crime (if there was one), and any reports or records regarding past criminal history, psychological evaluations, reports from prison staff, and any other evidence of good or bad behavior either in prison or outside of prison.</p>
<p>Inmates are likely to produce evidence of good behavior while in prison.  Often, inmates work a job while incarcerated, or participate in a religious or other group.  A lack of issues with staff and other inmates is also good evidence.  But in reality, the most important evidence at a parole determination hearing will be supplied by experts and by prison officials.</p>
<p>A parole determination must be made based on the likelihood of recidivism, or likelihood of repeated criminal behavior once the inmate is released on parole.  So evidence from psychologists and prison staff is the best evidence of whether the inmate will return to criminal behaviors.   And while victims are permitted to present evidence of the negative effect a crime had on them and their families during the parole hearing, that evidence will not be as relevant as any evidence showing a tendency to commit or not commit criminal acts.  </p>
<p>Once the evidence is collected, the parole board will make a parole determination based on some of the following factors:  the facts and circumstances of the underlying offense; aggravating and mitigating factors surrounding the offense; nature and pattern of previous convictions; adjustment to previous probation, parole and incarceration; prison disciplinary history and, specifically, the commission of serious disciplinary infractions and the pattern of less serious disciplinary infractions; participation in institutional programs; statements by institutional staff, with supporting documentation, that the inmate is likely to commit another crime if released on parole; statements by the inmate reflecting on the likelihood that he or she will commit another crime; and the results of an objective risk assessment instrument. N.J.A.C. 10A:71-3.11(b).</p>
<p>This information is not intended as legal advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notguiltynj.com/factors-considered-in-parole-determination-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsibility for Another’s Conduct:  Accomplice Liability in New Jersey</title>
		<link>http://www.notguiltynj.com/responsibility-for-anothers-conduct-accomplice-liability-in-new-jersey/</link>
		<comments>http://www.notguiltynj.com/responsibility-for-anothers-conduct-accomplice-liability-in-new-jersey/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:59:17 +0000</pubDate>
		<dc:creator>Thomas Ehrlich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[accomplice]]></category>
		<category><![CDATA[accusation]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[aid and abet]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[defendant]]></category>
		<category><![CDATA[didn't do it]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[sentence]]></category>
		<category><![CDATA[what is]]></category>

		<guid isPermaLink="false">http://www.notguiltynj.com/?p=1612</guid>
		<description><![CDATA[You don’t actually have to commit a crime to be charged with it. Most people are shocked to learn this, and many learn it only when it’s too late to avoid the charges. This type of liability is called accomplice liability, and allows the State of New Jersey to charge someone with murder who didn’t [...]]]></description>
			<content:encoded><![CDATA[<p>You don’t actually have to commit a crime to be charged with it.  Most people are shocked to learn this, and many learn it only when it’s too late to avoid the charges.  This type of liability is called accomplice liability, and allows the State of New Jersey to charge someone with murder who didn’t kill anyone.  </p>
<p>The interesting thing about accomplice liability is that is an accomplice is as liable for the crime that is committed as the person who commits the crime.  If an individual assists another in robbing a Circle K, the person who helps the commissioner of the crime can be convicted for robbery.  </p>
<p>Under New Jersey law, an individual is responsible for any crimes committed by another as an accomplice if he aids or solicits the perpetrator in the commission of the crime, with the intent that the crime be committed.  This means that  </p>
<p>Once someone has encouraged or aided another person in the commission of a crime, the only way to get out of responsibility for that crime is by renouncing involvement.  This renunciation must be voluntary and complete.  If the individual has the ability to stop the crime, he must try to do so.  If the police can be notified and the crime can be prevented, he must do so.  It is not possible to renounce involvement after the commission of a crime, or after it is too late.  </p>
<p>Often, accomplice cases hinge on one key issue: whether an intent was shared between the commissioner and the accomplice.  They must both have intended to carry out the crime at issue.  Often, this is proven by establishing that the defendant accomplice knew what he was helping the commissioner do.  For instance, if someone drove a getaway vehicle, did they know they were driving the vehicle away from a robbery, or did they just think they were picking someone up?</p>
<p>This information is not intended to be legal advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notguiltynj.com/responsibility-for-anothers-conduct-accomplice-liability-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors Considered in Parole Determination</title>
		<link>http://www.notguiltynj.com/factors-considered-in-parole-determination/</link>
		<comments>http://www.notguiltynj.com/factors-considered-in-parole-determination/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:22:18 +0000</pubDate>
		<dc:creator>Thomas Ehrlich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[deny]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[parole]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.notguiltynj.com/?p=1610</guid>
		<description><![CDATA[A parole hearing is extremely important for anyone who is incarcerated. After serving a third of his sentence, an inmate becomes eligible for parole. But not all eligible inmates are granted parole, so it is important for any potential parolee to understand the factors used to determine whether he or she should be released. There [...]]]></description>
			<content:encoded><![CDATA[<p>A parole hearing is extremely important for anyone who is incarcerated.  After serving a third of his sentence, an inmate becomes eligible for parole.  But not all eligible inmates are granted parole, so it is important for any potential parolee to understand the factors used to determine whether he or she should be released.</p>
<p>There are several types of evidence considered at the parole hearing:  evidence supplied by the inmate himself, evidence provided by the victim of the crime (if there was one), and any reports or records regarding past criminal history, psychological evaluations, reports from prison staff, and any other evidence of good or bad behavior either in prison or outside of prison.</p>
<p>Inmates are likely to produce evidence of good behavior while in prison.  Often, inmates work a job while incarcerated, or participate in a religious or other group.  A lack of issues with staff and other inmates is also good evidence.  But in reality, the most important evidence at a parole determination hearing will be supplied by experts and by prison officials.</p>
<p>A parole determination must be made based on the likelihood of recidivism, or likelihood of repeated criminal behavior once the inmate is released on parole.  So evidence from psychologists and prison staff is the best evidence of whether the inmate will return to criminal behaviors.   And while victims are permitted to present evidence of the negative effect a crime had on them and their families during the parole hearing, that evidence will not be as relevant as any evidence showing a tendency to commit or not commit criminal acts.  </p>
<p>Once the evidence is collected, the parole board will make a parole determination based on some of the following factors:  the facts and circumstances of the underlying offense; aggravating and mitigating factors surrounding the offense; nature and pattern of previous convictions; adjustment to previous probation, parole and incarceration; prison disciplinary history and, specifically, the commission of serious disciplinary infractions and the pattern of less serious disciplinary infractions; participation in institutional programs; statements by institutional staff, with supporting documentation, that the inmate is likely to commit another crime if released on parole; statements by the inmate reflecting on the likelihood that he or she will commit another crime; and the results of an objective risk assessment instrument. N.J.A.C. 10A:71-3.11(b).</p>
<p>This information is not intended to be legal advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notguiltynj.com/factors-considered-in-parole-determination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Manhunt is Conducted</title>
		<link>http://www.notguiltynj.com/how-a-manhunt-is-conducted/</link>
		<comments>http://www.notguiltynj.com/how-a-manhunt-is-conducted/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:14:05 +0000</pubDate>
		<dc:creator>Thomas Ehrlich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[adam mayes]]></category>
		<category><![CDATA[fugitive]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[man hunt]]></category>
		<category><![CDATA[manhunt]]></category>
		<category><![CDATA[mayes]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[statewide]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://www.notguiltynj.com/?p=1607</guid>
		<description><![CDATA[This past week, the news has been filled with the story of Adam Mayes, a Mississippi man who allegedly killed the mother and sister of two young girls before kidnapping the girls. When the bodies were found, and Mayes and the girls were no where to be seen, the state of Tennessee began a statewide [...]]]></description>
			<content:encoded><![CDATA[<p>This past week, the news has been filled with the story of Adam Mayes, a Mississippi man who allegedly killed the mother and sister of two young girls before kidnapping the girls.  When the bodies were found, and Mayes and the girls were no where to be seen, the state of Tennessee began a statewide manhunt, which soon involved the FBI.  But how is a manhunt carried out?</p>
<p>Unlike scenes in “The Fugitive” which show blood hounds and FBI agents with flashlights scouring the woods, a manhunt is a methodical process whereby the police look for tips and hints that will lead them in the right direction.  </p>
<p>Law enforcement officials compile lists of places the fugitive is likely to return to, including past homes, and the homes of associates, friends, and family.  Once a list is compiled, law enforcement follows through with every lead in a systematic manner, going down the list in order to eliminate possible hiding places.</p>
<p>A manhunt does not involve combing through random wilderness areas.  If there is reason to believe that a fugitive might be in a certain recreational area, for instance, the FBI may utilize infrared technology by airplane in order to scan large areas in a relatively short amount of time.</p>
<p>Publicity, tip-lines, and reward prizes are common tactics used to get information on a fugitive’s whereabouts.  The more people are aware of a fugitive, the more likely law enforcement is to find him.  The most effective manhunt strategies involve careful thinking and thorough research, rather than physically combing the woods.</p>
<p>This information is not intended as legal advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notguiltynj.com/how-a-manhunt-is-conducted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is PTSD a Defense to Crime?</title>
		<link>http://www.notguiltynj.com/is-ptsd-a-defense-to-crime/</link>
		<comments>http://www.notguiltynj.com/is-ptsd-a-defense-to-crime/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:57:22 +0000</pubDate>
		<dc:creator>Thomas Ehrlich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[afganistan]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Criminal]]></category>
		<category><![CDATA[crmiinal]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[marines]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Not Guilty]]></category>
		<category><![CDATA[ptsd]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[verdict]]></category>
		<category><![CDATA[veteran]]></category>

		<guid isPermaLink="false">http://www.notguiltynj.com/?p=1603</guid>
		<description><![CDATA[Approximately 2 million Americans have served in Iraq or Afganistan. New evidence suggests that many have suffered severe psychological trauma from the events they have witnessed, many being diagnosed with Post Traumatic Stress Disorder (PTSD). But is this a viable defense to a criminal charge? PTSD is a very common medical condition among veterans, but [...]]]></description>
			<content:encoded><![CDATA[<p>Approximately 2 million Americans have served in Iraq or Afganistan.  New evidence suggests that many have suffered severe psychological trauma from the events they have witnessed, many being diagnosed with Post Traumatic Stress Disorder (PTSD).  But is this a viable defense to a criminal charge?</p>
<p>PTSD is a very common medical condition among veterans, but studies show that the disorder often goes undiagnosed and untreated.  Many are unwilling or unable to admit they might have an issue, and they are not routinely evaluated after combat.  </p>
<p>Unfortunately, there appears to be a strong correlation between PTSD and criminal behavior.  Because this correlation has been shown to be quite strong, many states have enacted laws to protect veterans with PTSD, and to allow them to mitigate their sentences or partake in diversion programs.  </p>
<p>Additionally, it is possible to use PTSD as a defense to criminal charges.  Although PTSD does not traditionally qualify as insanity that can be used as a traditional affirmative defense in court, there are elements of PTSD that can make it more difficult for the prosecution to make its case.  For instance, PTSD can be used to show diminished capacity to commit a crime, and can show undue stress.  When combined with other factors, this may be enough to defend against criminal charges.</p>
<p>If PTSD symptoms are not enough to provide a viable defense against a criminal charge, they may be enough to mitigate the sentence.  After an individual has been convicted of a crime, the judge looks at a wider range of factors in determining the sentencing for that crime.  Factors might include past criminal history, contributions to the community, and things like military service and psychological issues.  </p>
<p>This information is not intended to be legal advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notguiltynj.com/is-ptsd-a-defense-to-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Criminal Justice Reform: Will it Work?</title>
		<link>http://www.notguiltynj.com/oklahoma-criminal-justice-reform-will-it-work/</link>
		<comments>http://www.notguiltynj.com/oklahoma-criminal-justice-reform-will-it-work/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:42:57 +0000</pubDate>
		<dc:creator>Thomas Ehrlich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Criminal]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[harsher]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[offenders]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[ok]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[overhaul]]></category>
		<category><![CDATA[passed]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[statute]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[violent]]></category>

		<guid isPermaLink="false">http://www.notguiltynj.com/?p=1601</guid>
		<description><![CDATA[This year is the year of reform for Oklahoma, a state whose incarcerated population has hit 97% of capacity. Struggling with an over-crowded prison system with operating costs to match, Oklahoma legislators decided to reform the system in one fell swoop. But what did they decide to do, and, most importantly, will it work? The [...]]]></description>
			<content:encoded><![CDATA[<p>This year is the year of reform for Oklahoma, a state whose incarcerated population has hit 97% of capacity.  Struggling with an over-crowded prison system with operating costs to match, Oklahoma legislators decided to reform the system in one fell swoop.  But what did they decide to do, and, most importantly, will it work?</p>
<p>The idea behind Oklahoma’s reform laws is to be extra harsh on released convicts, in an attempt to avoid recidivism.  The law requires a 9-month probation period for convicted felons released from prison.  Those felons must  also submit to a mental health and potential risk evaluation to determine how dangerous they are.  </p>
<p>Those felons who violate any term of their parole, no matter how technical, may be required to submit to an additional 6-month sentence in prison.  </p>
<p>The law goes into effect November 1, 2012, and has been controversial in Oklahoma and around the country.  Many are touting the law as a revolutionary means to combat violent crime and to reform the prison and criminal justice system in Oklahoma.  The probationary term for released convicts is designed to help convicts transition and keep tabs on their activities, to avoid future crime.  </p>
<p>But other are concerned that the new policies will only increase the prison population within the state, and creates punishment for things like missing a meeting with a probation officer, which are not indicative of a propensity for violent crime.  Additionally, under Oklahoma law, those convicted of certain offenses are required to serve 85% of their sentences, which many site as the cause of prison overpopulation. The new law does nothing to alter this policy.</p>
<p>This information is not intended as legal advice.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.notguiltynj.com/oklahoma-criminal-justice-reform-will-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Legal Reform Softens Penalties for Drug Convictions</title>
		<link>http://www.notguiltynj.com/pegeorgia-legal-reform-softens-penalties-for-drug-convictions/</link>
		<comments>http://www.notguiltynj.com/pegeorgia-legal-reform-softens-penalties-for-drug-convictions/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:40:01 +0000</pubDate>
		<dc:creator>Thomas Ehrlich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lawyer]]></category>
